RRP £23,995 | Our Price £15,291
RRP £23,995 NOW £15,291!
SAVE £8,704!
PCP FINANCE 10.9% APR.
0% APR HP AVAILABLE AT A HIGHER PRICE - ENQUIRE FOR DETAILS
Inspired by cutting edge aerospace design, the new look of the SR/S is rooted in its all-new aerodynamic fairing. Like all things Zero Motorcycles, form follows function. When you lean into the cockpit and get behind the fairing you will be rewarded with a 13% improvement in highway efficiency and range with the SR/S versus its award-winning sibling, the SR/F. Sit up and you’ll discover a more upright and relaxed riding position that feels as good as it looks.
Elevated Design. The full-fairing on the new SR/S gives it a premium look that commands attention from the passing lane to the parking lot. Wrapped tight across the bike’s trellis frame, it envelops a forward leaning rider in its cockpit for maximum aerodynamic efficiency and increases overall range by 13% over the naked SR/F.
ZF15.6+ BATTERY PACK
The all new ZFORCE 15.6+ (Premium) and ZFORCE 14.4+ (Standard) lithium-ion battery makes the SR/F capable of a 227-mile maximum range. The battery’s industry-leading power and energy density combined with an aluminum heat-sink housing and thermal transfer interface ensure consistent cell cooling and maximum long-term powertrain performance. Additionally, key software upgrades available in the Cypher Store will unlock up to 17.3 kWh of battery capacity and the additional 3.6 kWh Power Tank* brings the total available battery capacity to nearly 21 kWh. * Note: Zero's power tank will be available in the Spring of 2022.
ZF75-10 MOTOR
The ZF75-10 motor delivers 140 ft-lb of torque and 110 hp, effortlessly propelling the SR/S to a top speed of 124 mph. Pairing Zero’s renowned internal permanent magnet brushless architecture and a passively air-cooled compact design creates class-leading performance and efficiency.
EFFORTLESS POWER - THE UNPRECEDENTED COMBINATION OF INDUSTRY-LEADING POWER, CONTROL, AND CONNECTION.
RAPID CHARGE SYSTEM
Our scalable Rapid Charge System allows the bike to be configured for different charging levels. Model Year 2022 standard SR/S 3kw and premium 6kW can be upgraded up to 7 kW through the Cypher Store. In addition you can purchase an additional 6kw charging module (dealer install required) that can get you up to 13 kW. Beyond these significant upgrades there are smaller 17% charge speed improvements available in the Cypher store.
POWER PIVOT
A proprietary coaxial power pivot design provides the optimal architecture to ensure constant drive-belt tension and maximum torque delivery to the rear wheel. A custom designed large-bearing swingarm pivot allows ample space for the high-performance motor while allowing a slim chassis waist to enhance rider ergonomics and bike maneuverability.
SR/S
Offer Ends 31/12/2024
Zero - Rider Training Rebate Program
RIDER TRAINING PURCHASE REBATE PROGRAM
With your motorcycle licence in your pocket, you have taken an important step toward safe, lifelong motorcycling. To celebrate this achievement, we offer an attractive reduction that will be processed as cashback if you buy a new Zero motorcycle within three months after achieving your A1, A2 or A motorcycle licence and/or CBT (Compulsory Basic Training). The cash back will be € 500 (approximately £425, subject to exchange rate fluctuations) for the Zero DSR/X, Zero SR/F, Zero SR/S, Zero S, Zero DS, Zero SR and Zero DSR models and € 350 (approximately £300, subject to exchange rate fluctuations) for the Zero FX and FXE.
General conditions of the program:
The program runs from September 21, 2024 through December 31, 2024.
Valid only for customers who buy a new Zero Motorcycle within 3 months of obtaining their A motorcycle licence and/or CBT.
Only applicable to new, previously unregistered 2022, 2023 and 2024 motorcycles.
Motorcycles that have been used as demonstrator motorcycles are excluded from the offer.
The motorcycle must be purchased through an authorized Zero Motorcycles Dealer located in the Netherlands, Belgium, Luxembourg, Germany, Switzerland, Austria, France, Italy, Spain, Sweden, Great Britain, Ireland, and the Isle of Man.
Only one cashback per person and per purchase can be granted.
This Program is subject to all European laws and taxes. Zero Motorcycles reserves the right to amend, alter or withdraw this Program at any time without prior notice. Provided that the registration is submitted prior to any amendment, alteration or withdrawal, the Program will be honoured.
How to get your refund:
The customer must send the documents mentioned below before the 15th of January 2025 to the following email address: inquiries.eu@zeromotorcycles.com
A copy of the A motorcycle licence and/or CBT certificate dated no longer than three months before the bike’s purchase date.
A copy of an identity card (other than the driving licence), that proves that the owner of the bank account is the same person as the owner of the motorcycle.
The invoice of the motorbike purchase from an authorized Zero Motorcycles dealer in one of the above-mentioned countries.
A copy of the vehicle registration with the name of the student
The name and address of the riding school.
International bank account details (IBAN and BIC code).
Refund conditions:
The € 500 for the Zero DSR/X, Zero SR/F, Zero SR/S, Zero S, Zero DS, Zero SR and Zero DSR and the € 350 for the Zero FX and FXE will be paid out to customers within 4 to 6 weeks after receipt of the required documents. If you have not heard from us within 6 weeks, please contact us.
City | 156 miles (251 km) |
Highway, 55 mph (89 km/h) | 95 miles (153 km) |
Combined | 118 miles (190 km) |
Highway, 70 mph (113 km/h) | 77 miles (124 km) |
Combined | 103 miles (166 km) |
EU Regulation 134/2014, Annex VII | 93 miles (150 km) |
With Extended Range Charging (ERC) Cypher Upgrade (17.3 kWh) | 112 miles (180 km) |
City with Extended Range Cypher Upgrade (17.3kWh) | 187 miles (301 km) |
Highway, 55 mph (89 km/h) with Extended Range Cypher Upgrade (17.3kWh) | 114 miles (183 km) |
Combined with Extended Range Cypher Upgrade (17.3kWh) | 141 miles (227 km) |
Highway, 70 mph (113 km/h) with Extended Range Cypher Upgrade (17.3kWh) | 93 miles (150 km) |
Combined with Extended Range Cypher Upgrade (17.3kWh) | 124 miles (200 km) |
City with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 227 miles (365 km) |
Highway, 55 mph (89 km/h) with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 139 miles (224 km) |
Highway, 70 mph (113 km/h) with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 113 miles (182 km) |
Combined with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 151 miles (243 km) |
Peak torque | 140 ft-lb (190 Nm) |
Peak power | 110 hp (82 kW) @ 5,600 rpm |
Top speed (max) | 124 mph (200 km/h) |
Top speed (sustained) | 110 mph (177 km/h) |
Continuous power | 54 hp (40 kW) @ 5.000 rpm |
Required licence | Full A licence |
Type | Z-Force 75-10 enhanced thermal efficiency, passively air-cooled, interior permanent magnet AC motor |
Controller | High efficiency and power dense, 900 Amp, 3-phase AC controller with regenerative deceleration |
Power pack | Z-Force® Li-Ion intelligent integrated |
Max capacity | 14.4 kWh |
Nominal capacity | 12.6 kWh |
Charger type | 3 kW integrated, Cypher upgradeable up to 7kW |
Charge time (standard) | 4.5 hours (100% charged) / 4.0 hours (95% charged) |
With Fast Charging Cypher Upgrade | 2.2 hours (100% charged) / 1.7 hours (95% charged) |
With 6kW Rapid Charger + Fast Charging Cypher Upgrade | 1.4 hours (100% charged) / 0.9 hours (95% charged) |
Transmission | Clutchless direct drive |
Final drive | 90T / 20T, Poly Chain® HTD® Carbon™ belt |
Front suspension | Showa 43 mm Big Piston Separate Function forks, with adjustable spring preload, compression and rebound damping |
Rear suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
Front suspension travel | 4.72 in (120 mm) |
Rear suspension travel | 5.51 in (140 mm) |
Front brakes | Bosch Advanced MSC, dual J-Juan radial 4-piston calipers with radial master cylinder, 320 x 5 mm discs |
Rear brakes | Bosch Advanced MSC, J-Juan single piston floating caliper, 240 x 4.5 mm disc |
Front tire | Pirelli Diablo Rosso III 120/70-17 |
Rear tire | Pirelli Diablo Rosso III 180/55-17 |
Front wheel | 3.50 x 17 |
Rear wheel | 5.50 x 17 |
Wheelbase | 57.1 in (1,450 mm) |
Seat height | 31.0 in (787 mm) |
Accessory, low | 30.3 in (770 mm) |
Accessory, tall | 31.9 in (810 mm) |
Rake | 24.5° |
Trail | 3.7 in (94 mm) |
Curb weight | 518 lb (235 kg) |
Carrying capacity | 482 lb (219 kg) |
Equivalent fuel economy (city) | 416 MPGe (0.57 l/100 km) |
Equivalent fuel economy (highway) | 206 MPGe (1.14 l/100 km) |
Typical cost to recharge | £1,95 |
City | 169 miles (272 km) |
Highway, 55 mph (89 km/h) | 103 miles (166 km) |
Combined | 128 miles (206 km) |
Highway, 70 mph (113 km/h) | 84 miles (135 km) |
Combined | 112 miles (180 km) |
EU Regulation 134/2014, Annex VII | 101 miles (163 km) |
With Extended Range Charging (ERC) Cypher Upgrade (17.3 kWh) | 112 miles (180 km) |
City with Extended Range Cypher Upgrade (17.3kWh) | 187 miles (301 km) |
Highway, 55 mph (89 km/h) with Extended Range Cypher Upgrade (17.3kWh) | 114 miles (183 km) |
Combined with Extended Range Cypher Upgrade (17.3kWh) | 141 miles (227 km) |
Highway, 70 mph (113 km/h) with Extended Range Cypher Upgrade (17.3kWh) | 93 miles (150 km) |
Combined with Extended Range Cypher Upgrade (17.3kWh) | 124 miles (200 km) |
City with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 227 miles (365 km) |
Highway, 55 mph (89 km/h) with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 139 miles (224 km) |
Combined with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 172 miles (277 km) |
Highway, 70 mph (113 km/h) with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 113 miles (182 km) |
Combined with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 151 miles (243 km) |
Peak torque | 140 ft-lb (190 Nm) |
Peak power | 110 hp (82 kW) @ 5,600 rpm |
Top speed (max) | 124 mph (200 km/h) |
Top speed (sustained) | 110 mph (177 km/h) |
Continuous power | 54 hp (40 kW) @ 5.000 rpm |
Required licence | Full A licence |
Type | Z-Force 75-10 enhanced thermal efficiency, passively air-cooled, interior permanent magnet AC motor |
Controller | High efficiency and power dense, 900 Amp, 3-phase AC controller with regenerative deceleration |
Power pack | Z-Force® Li-Ion intelligent integrated |
Max capacity | 15.6 kWh |
Nominal capacity | 13.7 kWh |
Charger type | 6 kW integrated, Cypher upgradeable up to 7kW |
Charge time (standard) | 2.7 hours (100% charged) / 2.2 hours (95% charged) |
With Fast Charging Cypher Upgrade | 2.4 hours (100% charged) / 1.9 hour (95% charged) |
With 6kW Rapid Charger + Fast Charging Cypher Upgrade | 1.5 hours (100% charged) / 1.0 hours (95% charged) |
Transmission | Clutchless direct drive |
Final drive | 90T / 20T, Poly Chain® HTD® Carbon™ belt |
Front suspension | Showa 43 mm Big Piston Separate Function forks, with adjustable spring preload, compression and rebound damping |
Rear suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
Front suspension travel | 4.72 in (120 mm) |
Rear suspension travel | 5.51 in (140 mm) |
Front brakes | Bosch Advanced MSC, dual J-Juan radial 4-piston calipers with radial master cylinder, 320 x 5 mm discs |
Rear brakes | Bosch Advanced MSC, J-Juan single piston floating caliper, 240 x 4.5 mm disc |
Front tire | Pirelli Diablo Rosso III 120/70-17 |
Rear tire | Pirelli Diablo Rosso III 180/55-17 |
Front wheel | 3.50 x 17 |
Rear wheel | 5.50 x 17 |
Wheelbase | 57.1 in (1,450 mm) |
Seat height | 31.0 in (787 mm) |
Accessory, low | 30.3 in (770 mm) |
Accessory, tall | 31.9 in (810 mm) |
Rake | 24.5° |
Trail | 3.7 in (94 mm) |
Curb weight | 518 lb (235 kg) |
Carrying capacity | 482 lb (219 kg) |
Equivalent fuel economy (city) | 416 MPGe (0.57 l/100 km) |
Equivalent fuel economy (highway) | 206 MPGe (1.14 l/100 km) |
Typical cost to recharge | £2,11 |
In order to reserve this Zero SR/S, you can place a fully refundable deposit of £99. Simply click on the the button below to proceed via a secure, one time and fully refundable payment of £99.
Please note that placing a deposit doesn’t guarantee model availability, we’ll contact you to confirm your sale or to issue a refund if your chosen model is unavailable.
Get the latest news and offers straight to your inbox
JOIN NOWSt Annes Road,
Cradley Heath,
West Midlands,
B64 5BJ
01384 633455
Tuesday to Friday: All departments 9am - 5:30pm
Saturday: Sales 9am - 5pm
Saturday: Parts 9am - 1pm
Saturday: Workshop 9am - 5pm
Sunday & Monday: Closed
First Drove,
Fengate,
Peterborough,
PE1 5BJ
01733 358555
Tuesday to Friday: 9.00 am - 6.00 pm
Saturday: 9.00 am - 5.00 pm
Saturday: Workshop Closed
Sunday & Monday: Closed
First Drove,
Fengate,
Peterborough,
PE1 5BJ
01733 358555
Tuesday to Friday: 9.00 am - 6.00 pm
Saturday: 9.00 am - 5.00 pm
Saturday: Workshop Closed
Sunday & Monday: Closed
Rider Motorcycles Limited trading as Wheels Motorcycles and Wheels Honda is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities include advising on and arranging general insurance contracts and acting as a credit broker not a lender.
We can introduce you to a limited number of finance providers. We do not charge fees for our Consumer Credit services. We may receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them, typically either a fixed fee or a fixed percentage of the amount you borrow. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered.
All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, Guarantees may be required.
VAT Registration Number: 638691889